ACCRA Cost of Living Index
| 2008: | 3rd quarter |
| 2008: | 2nd quarter |
| 2008: | 1st quarter (pdf) 1st quarter (excel) |
| 2007: | Annual averages |
| 2007: | 3rd quarter |
| 2007: | 2nd quarter |
| 2007: | 1st quarter |
| 2006: | 4th quarter |
| 2006: | 3rd quarter |
| 2006: | 2nd quarter |
| 2006: | 1st quarter |
| 2005: | 4th quarter |
| 2005: | 3rd quarter |
| 2005: | 2nd quarter |
| 2005: | 1st quarter |
| 2004: | 4th quarter |
| 2004: | 3rd quarter |
| 2004: | 2nd quarter |
| 2004: | 1st quarter |
| 2003: | 4th quarter |
| 2003: | 3rd quarter |
| 2003: | 2nd quarter |
| 2003: | 1st quarter |

University of Nevada, Reno