A Guide to the Architectural Drawings of
Edward S. Parsons
Collection no. NAA3
The following list of drawings represents the work of Edward S. Parsons which was donated to the Special Collections Department by Mr. Parsons in 1982. Mr. Parsons also donated his business records which include specifications for his design projects. Those materials are part of the Edwards S. Parsons manuscript collection, 82-02.
Along with the drawings, Mr. Parsons donated his original job numbering book to the Department. The book is divided into two sections: the first lists jobs in numerical order; the second is an alphabetical listing of clients/jobs, and includes the clients' names, date of project, and job number. This book is kept in the Parsons' donor file; please ask the Special Collections staff for assistance.
Drawings arranged and processed by Dianna Wilson.
| 26/1-20 | Dexter, I.B. (Residence) 1939 |
| 31/1-6 | Moore (Residence) 1939 |
| 32/1-19 | Dr Cantlon (Residence) 1939 |
| 33/1-10 | Luce, Harold (Residence) 1939 |
| 47/1 | Harrah's Tango 1940 |
| 60/1-8 | Orvis (Residence additions) 1940 & 1960 |
| 73/1-13 | Dr Landers 1941 |
| 75/1-13 | Payne (Residence) 1941 also includes: 515/1 Payne (Residence) 1961 |
| 76/1-2 | Lombardi (Kitchen) 1954 |
| 77/1-5 | Custer (Residence) (filed under 334) 1941 |
| 80/1-7 | Goodwin (Residence) 1941 |
| 85/1-9 | Beemer, W.R. (Residence) 1941 |
| 89/1-9 | Cantlon, Dr. (Residence) 1941 |
| 94/1 | Westering (Additions) (filed under 436) 1942 |
| 151/1 | Geminiani, Stanley (Garden shelter) 1953 |
| 152/1-5 | Allison, Bert (Residence) 1945 |
| 154/1-16 | St. Teresa's Church 1945 |
| 158/1-12 | Bassett (Residence) 1945 |
| 167/1-51 | Carson City Elementary School 1947 |
| 174/1-2 | Coventry Cross Episcopal Church, Minden 1958 |
| 184/1-8 | Thompson, Bruce (Residence) 1948 also includes: 405/1-2 Thompson (Res.) 1972 |
| 186/1-41 | NV State Hosp. (Filed under 202) 1946 |
| 202/1-14 | NV State Hosp. for Mental Diseases
1946 also includes: 186/1-41 NV State Hosp. 1946 |
| 214/1-43 | Ag Admin. & Life Science UNR (2 folders) 1948 |
| 224/1-7 | U. of N. Agriculture Building 1948 |
| 227/1-8 | Father Collins Church & Residence 1947 |
| 233/1-5 | Galilee Church 1947 |
| 256/1-16 | Church of the Little Flower 1948 |
| 259/1-21 | Carson City School Unit #2 1948 |
| 262/1-5 | Worley, J.C. (Residence) 1948 |
| 263/1-8 | Solari, George (Residence) 1948 |
| 264/1-44 | Cristman, Paul K. (Residence) 1948 |
| 267/1 | Orvis (Residence) 1948 also includes: 296/1-8 1950 |
| 326/1-3 | 1952 |
| 418/1 | 1955 |
| 593/1 | 1967 |
| 604/1-4 | 1968 |
| 691/1-8 | 1978 |
| 268/1-28 | Parsons (Residence) 1948 |
| 273/1-16 | McLaughlin, John T. (Guest house) 1948 |
| 275A/1-25 | Sierra Vista School Foundation 1948 |
| 280/1-20 | Harry, Foote (Store & office building) 1949 |
| 285/1-9 | Deming (Residence) (Filed under 436) 1949 |
| 289/1-3 | St. Theresa Church Remodeling 1949 |
| 290/1-17 | Nevada State Prison 1949 |
| 293/1-10 | Deluxe (De Luke) Motel (Additions) 1949 |
| 296/1-8 | Orvis (Filed under 267) 1950 |
| 301/1-20 | Huffaker Lane School (Filed under 367) 1959 |
| 304/1-43 | Sigma Alpha Epsilon Fraternity House 1950 |
| 326/1-3 | Orvis (Filed under 267) 1952 |
| 332/1-19 | NV State Hosp. for Mental Disease 1951 |
| 334/1-3 | Oliver C. Custer (Residence) 1951 also includes: 77/1-5 Custer (Res.) 1941 |
| 350/1-14 | Magic Cleaners 1952 |
| 352/1-12 | Horgan, Jack (Residence) 1952 |
| 358/1 | Robinson (Bookcase & entrance) 1953 |
| 359/1-52 | Carson City School 1952 |
| 362/1-2 | Deluxe Motel (Alterations) 1952 |
| 365/1-2 | Steamboat Springs job 1952 |
| 367/1-20 | Huffaker School (Additions) 1950 - 1954 |
| 368/1 | Silver Star 1953 |
| 371/1-30 | Neubaumer, Mr. & Mrs. Warren (Res.) 1953 -54 |
| 372/1-22 | School for Zephyr Cove, Lake Tahoe 1953 |
| 376/1-3 | Finn, Peter C. (Residence) 1953 |
| 384/1-25 | Brown School (Consolidated) 1953-1954 |
| 390/1-21 | Douglas County High School (Home eco.) 1954 |
| 392/1-10 | Franzman Motel 1954 |
| 393/1-21 | Halley, Jack (Residence) 1954 |
| 397/1-8 | UNR Agricultural Building 1954 |
| 398/1-13 | Horgan, Edward J. (Residence) 1954 |
| 405/1-2 | Thompson (Filed under 184) 1955 & 1972 |
| 409/1-41 | Dougles County High School (Addition) 1955 |
| 410/1-21 | Dr. Broadbent (Residence) 1955 |
| 416/1-10 | Foote, Harry (Children store) 1955 |
| 418/1 | Orvis residence (Filed under 267) 1955 |
| 421/1-15 | Neuebaumer, Warren (Residence) 1955 |
| 427/1-3 | Beemer, Wm. (Residence) 1955 |
| 429/1-3 | Mugnaini, John (Warehouse) 1955 |
| 431/1-9 | Seventh Day Adventist 1955-1956 |
| 432/1-15 | Deluxe Motel (Additions) 1956 |
| 434/1-10 | Dr. Palmer (Res. remodel) 1956 |
| 435/1-2 | Martha Irvine 1956 & 1958 |
| 436/1-3 | Deming (Residence) 1956 also includes: 285/1-9 Deming 1949 |
| 94/1 | Westering (Add.) 1942 |
| 438/1-2 | Colony Casino (Remodel) 1956 |
| 439/1-12 | Hunter, James R. (Residence) 1956 |
| 442/1-7 | Gray, Harry (Offices) 1956 |
| 443/1-4 | Freemont, Chet (House) 1956 |
| 444/1-26 | Marks, Harry (Residence) 1957 |
| 445/1 | Caffrey, Dorothy (Room addition) 1956 also includes: 452/1 Caffrey (Addition) 1957 |
| 447/1-2 | Lathrop, James H. (Residence) also includes: 475/1-8 Lathrop retreat 1961 |
| 510/1-3 | Lathrop res. 1961 |
| 545/1-4 | Lathrop (Add.) 1964 |
| 450/1-24 | Erickson Building 1957 |
| 452/1 | Caffrey (Addition) (Filed under 445) 1957 |
| 453/1-6 | Mineral Hill School 1957 |
| 455/1 | Jones, H.B. 1957 |
| 457/1-8 | Valley Finance Co. 1957 |
| 459/1-3 | Ackerman, Les (Old English Motavern) 1957 |
| 462/1-26 | MacMillan, Gordon (Residence) 1957 |
| 463/1-11 | MacMillan, Gordon (Utility Bldg.) 1957 |
| 464/1-85 | Harrah, Wm. (Remodel residence) 1958-59 |
| 465/1-27 | Nevada State Prison 1958 |
| 466/1-22 | Wilson, Thomas (Residence) 1958 |
| 467/1-3 | Irey, Mr. & Mrs. Vern (Residence) 1958 |
| 468/1-53 | Trinity Episcopal Church (2 folders) =1958-59 |
| 471/1 | Dr. Broadbent (Office Bldg.) (Filed under 504) 1958 |
| 472/1-10 | Dr Noah Smeroff 1958 |
| 473/1-49 | Ginsburg, Sam (Residence) 1958 |
| 474/1-2 | Beemer, Wm. (Residence) 1958-59 |
| 475/1-8 | Lathrop (Summer retreat) (Filed under 447) 1961 |
| 476/1-4 | Orvis School of Nursing 1959 |
| 477/1-3 | Acme Supply Co. 1959 |
| 478/1 | Dickins, Louis 1959 |
| 479/1-14 | Deluxe Tailer Park (Mr. & Mrs. Suk) 1959 |
| 480/1-10 | Breckenridge (Shopping center) 1959 also includes: 483/1-6 Breckenridge 1959 |
| 481/1-12 | Kappa Alpha Theta Remodeling 1959 |
| 482/1-14 | Washoe County Schools Safety Measures 1959 |
| 483/1-6 | Breckenridge (Filed under 480) 1959 |
| 485/1-8 | Tonopah Motel 1959 |
| 486/1-16 | UNR Greenhouse 1959 |
| 490/1 | Johnston, Mrs. Wm. B. (Driveway) 1959 |
| 491/1-9 | Magic Cleaners 1959 |
| 494/1-2 | Savier Bldg. (Mrs. Stampfli) 1959 |
| 495/1-17 | Creek, H.H. (Residence) 1960 |
| 496/1-13 | Brown School 1960 |
| 498/1-2 | Washoe County Schools (Roofing) 1960 |
| 499/1-4 | Mrs. Ginocchio (Apt. units) 1960 |
| 501/1-4 | Beemer (Horse barn) 1960 also includes: 528/1-10 Beemer (Res.) 1962 |
| 504/1-8 | Dr. Broadbent office building 1960-61 also includes: 471/1 Dr. Broadbent 1958 |
| 505/1 | Orvis Ring School bldg. (Re-roofing) 1961 |
| 507/1 | Washoe County Schools (Central, paint) 1961 |
| 508/1 | Stampfli, Robert (Remodel) 1961 |
| 509/1 | Elk's Lodge (pool) (Filed under 527) 1961 |
| 510/1-3 | Lathrop (Res. add.) (Filed under 447) 1964 |
| 511/1-20 | State of Nevada (Warehouse) 1961 |
| 512/1-2 | Washoe County Schools (Re-roofing) 1962 |
| 514/1-10 | St. Alban's Church, Yerington 1962 |
| 515/1 | Payne (Residence) (Filed under 75) 1961 |
| 516/1-22 | Breckenridge (Hartford Ins. Bldg.) 1962 |
| 517/1-14 | East Fork Swimming Pool - Minden 1962 |
| 518/1-2 | Empire, Nevada (Teachers housing) 1962 |
| 519/1-9 | Broadbent, Milton E. (Residence) 1962 |
| 520/1-48 | Highway Dept., State of Nevada 1963 |
| 523/1-8 | Brown School (Washoe School Dist.) 1962 |
| 524/1/9 | Breckenridge (Social Sec. Bldg.) 1962 |
| 525/1-38 | Elmcrest School (Addition) 1962 |
| 526/1 | Breckenridge (Federal Aviation Agency) 1962 |
| 527/1 | Elk's Lodge (Additions) 1965 also includes: 509/1 Elk's Lodge 1961 |
| 528/1-10 | Beemer (Filed under 501) 1962 |
| 529/1-35 | UNR Home Management Residence 1962 |
| 531/1-2 | Washoe Schools - Wadsworth (Re-roofing) 1962 |
| 535/1-7 | Breckenridge - Western Auto 1963 |
| 536/1-16 | Munn, Mr. & Mrs. Clyde 1963-64 (Later became West residence) 1977 |
| 537/1-18 | Nevada State Hospital 1963 |
| 538/1-7 | Thompson, Gordon (Residence addition) 1963 |
| 539/1-20 | Home Savings (Addition) 1963 |
| 540/1-6 | Valley Bank 1963 |
| 541/1-18 | Methodist Church, Lovelock, NV 1963 |
| 542/1-12 | Swimming Pool, Virginia City 1964 |
| 543/1-33 | Gamma Phi Beta Sorority House 1964 |
| 544/1-14 | Mell Hancock Apartments 1963-64 |
| 545/1-4 | Lothrop (Res. add.) (Filed under 447) 1964 |
| 546/1-19 | Keystone Property Home Saving & Loan 1965 |
| 547/1-2 | Shields, Bob (Addition to residence) 1964 |
| 548/1-22 | Spiegelman (Carson City Store) 1964 |
| 549/1-19 | Kravchonok Residence 1964 |
| 551/1-36 | Churchill County High School Add. 1964-66 |
| 553/1-32 | St. Stephens Episcopal Church 1964 |
| 554/1-4 | Gerlach School (Repairs) 1964 |
| 555/1-67 | Orvis School of Nursing 1964-65 also contains: 505/1 Orvis Ring School 1961 |
| 556/1-4 | Wagon Train Motel (Addition) 1964 |
| 558/1-7 | Capurro, Randall (Remodel) 1964 |
| 559/1-17 | Capurro, Randall (Residence) 1964 |
| 561/1 | Black, Fred & Ed (Store) 1964 |
| 562/1-53 | Halley, James (Res. remodel) 1964-65 |
| 563/1-18 | Breckenridge (Hartford Ins.) 1965 |
| 564/1 | Herz, Fredrick (Addition to res.) 1965 |
| 566/1-58 | St. Paul's Methodist Church 1965 |
| 567/1 | Elks Club Storage Room 1965 |
| 568/1 | Washoe School Dist. (Brown School add.) 1965 |
| 569/1-17 | First Methodist Church 1965 |
| 570/1-5 | Washoe School Dist. (Painting, add.) 1965 |
| 571/1-23 | Skyline Fire Sub-Station Reno 1965 |
| 572/1-3 | Brooks Park, Mr. & Mrs. (Remodel) 1965 |
| 573/1-16 | Thorobred Photo Service 1965 |
| 574/1-26 | North Lake Tahoe Fire Station 1965 |
| 576/1-5 | Ormsby Fire Dept. 1965 |
| 577/1-88 | Pozzi (Ford Agency, Carson City) 1965 |
| 578/1-34 | Chanslor, Roy (Residence) 1966 |
| 579/1-10 | Cappurro, Randy (Apartments) 1965 |
| 580/1-15 | Churchill County Courthouse 1965 |
| 581/1-32 | Churchill County Library 1966 |
| 583/1/31 | Bowers Mansion (Restoration) 1967 |
| 584/1-20 | Convalescent Hospital, Fallon 1967 |
| 585/1-37 | Dr Sinai (Residence) 1966 |
| 587/1-6 | Clear Creek Jobs Corp. 1967 |
| 591/1-40 | NV State Multi-purpose Bldg. (Prison) 1967 |
| 592/1 | Houghton (Res addition) 1967 |
| 593/1 | Orvis, Mrs. Arthur (Filed under 267) 1967 |
| 594/1-84 | Long, Mrs. Hugh (Residence addition) 1969 |
| 596/1-84 | Drew, David (Residence) 1967 |
| 598/1-9 | Forman, Mrs. Wm. (Residence) 1968 |
| 601/1-33 | Pershing County Library 1968-69 |
| 602/1-3 | Lynn, Mrs Leo (Residence remodel) 1968 |
| 603A/1-19 | Northwest Fire Substation Kings Row 1969 |
| 603/1-18 | Northwest Fire Substation Kings Row 1968 |
| 604/1-4 | Orvis Solarium (Filed under 267) 1968 |
| 606/1-25 | McKissick, Harry Jr. (Residence) 1969 also includes: 607/1-2 McKissick, Harry 1968 |
| 608/1-37 | Computer Facility, Carson City 1969-70 |
| 609/1-53 | Indian Colony Neighborhood Facility 1969-71 |
| 610/1-62 | UNR Health Science Bldg. 1969-70 |
| 611/6 | Youth Education Center - Tahoe 1969-70 |
| 612/1-22 | Pioneer Citizens Bank 1969-70 also includes: 654/1-3 Pioneer Citizens 1973 |
| 619/1-11 | Milbank (Residence) 1969 |
| 621/1-8 | Freeway Project, Reno 1964 & 1970 |
| 622/ | 5 folders of refurbishing & restoring State Capitol Building. |
| 1-13 | As built drawings 1970-71 |
| 14-41 | Misc. 1968-70 |
| 42-80 | Progress prints 1976 |
| 81-101 | Misc. 1975 |
| 102-191 | Misc. 1971-79 |
| 624/1-18 | Harrah: Middle Fork Lodge (Cooks cabin) 1970 |
| 625/1-2 | Storage for Gordon Hartley (Harrah) 1970 |
| 626/1-14 | Jack Ross 1970-1971 |
| 628/1-75 | Morrill Hall (includes No. Porch additions) 1970, 1978 |
| 633/1-82 | Laxalt, Berry & Allison, Ofc. B1dg. 1970 & 76 |
| 634/1-2 | Harrah: Middle Fork Lodge Country Store 1971 |
| 636/1-14 | Fred Bonnenfant (A Store) 1971 |
| 637/1-35 | Nevada State Mental Hospital 1971 |
| 641/1-14 | First Methodist Church 1971 |
| 642/1-20 | Douglas County Courthouse 1971 |
| 643/1-31 | Laxalt Association Office Bldg. 1971 |
| 644/1-14 | Smith, Raymond 1971 |
| 645/1-27 | Humphrey, Marvin (Apartment house) 1972 |
| 650/1-36 | Berlin Restoration 1973 |
| 651/1-3 | Driggs House 1973 |
| 652/1-28 | Piper's Opera House 1973-74 |
| 653/1-41 | PiPhi House Restoration 1973 |
| 654/1-3 | Pioneer Citizen Bank (Filed under 612) 1973 |
| 656/1-54 | Nevada Mental Health Institute 1973 |
| 658/1-11 | Galilee (Camp Galilee, Glenbrook, Lake Tahoe) 1972-73 |
| 659/1-67 | Reno International Airport, Fire Bldg. 1976 |
| 660/1-50 | Smith, Ray Marlette Manor, Incline 1973-74 |
| 663/1-36 | Sparks Firehouse #3 1974 |
| 664/1 | Nevada National Bank – Elko (Filed under 755) 1974 |
| 665/1-6 | Harrah's Auto. 1982 |
| 667/1-67 | School of Med. Science Phase II (UNR) 1976 |
| 668/1-13 | Belmont Courthouse 1974-75 |
| 671/1-34 | Capital Rehab. (J.Clark Gibbon) 1942 & 75 |
| 672A/1-2 | Supreme Court Bldg, Carson City (Remod.) 1976 |
| 672/1-41 | Hero's Memorial Bldg. 1976 |
| 673/1-25 | First Methodist Church 1976 & 78 |
| 674/1-28 | Mackay Science Bldg. 1976 |
| 675A/1-20 | Lake Mansion (Restoration) 1976 |
| 675/1-69 | School of Medical Science UNR 1976 |
| 677/1-18 | Lakeshore House (Restoration) 1977 & 79 |
| 678/1-22 | Indian Colony Teen Center & Smoke Shop 1977 |
| 682/1-21 | Trinity Church 1958, 68-70 & 71 |
| 684/1-20 | Printing ofc. for Carson City Archives 1977 |
| 688/1-26 | First Western Saving Mobile (Filed under 702) 1978 |
| 691/1-8 | Orvis (Filed under 267) 1978 |
| 693/1-11 | Mizpah, Tonopah 1978 |
| 694/1-59 | Indian Colony Health center 1979-80 |
| 695/1-59 | Virginia City Court House 1979-80 |
| 696/1-9 | State of NV Controller - Octagon Bldg. 1979 |
| 697/1-104 | Reno-Sparks Convention Authority 1979 (For more convention center see 743) |
| 698/1-28 | University Station Post Office 1979 |
| 699/1-21 | Reno/Sparks Indian Colony - Rentals 1980 |
| 700/1-26 | First Western Savings (Filed under 702) |
| 701/1-22 | First Western Savings - Elko 1980 |
| 702/1-3 | First Western Savings - Yerington 1980 also includes: |
| 700/1-26 | First Western Savings - Tonapah 1980 |
| 688/1-26 | First Western Savings Mobile 1978 |
| 704/1-7 | College of Agriculture (UNR Greenhouse) 1980 |
| 705/1-17 | Brennan, Mr. & Mrs. J (Newlands House) 1980 |
| 706/1-75 | Indian Colony Athletic Gym 1981 |
| 707/1-27 | Indian Neighborhood facility (Addition) 1981 |
| 710/1-98 | First Interstate Bank - Gardnerville 1981 |
| 719/1 | Old College Playhouse 1981 |
| 721/1-19 | Long, Hugh (Residence) 1982 |
| 723/ | First Interstate Bank (Filed under 710) |
| 726/1-2 | Davis, Grant (Proposed office) 1965 |
| 727/1-2 | Parsons, Edward S. (Office in First National Bank Building) 1965 |
| 728/1-26 | Wards Catalog Store |
| 729/1-5 | Carson City Cultural & Recreational Center 1964 |
| 730/1 | Wagon Wheel Motel (Proposed Resting) |
| 731/1 | Planter Box - NV Credit Bureau 1953 |
| 732/1-3 | Cooke & Roberts (Office) |
| 733/1-2 | Raley's Drug Center 1961 |
| 734/1 | Leonard, Mr. (Mountain Cabin) 1960 |
| 735/1 | Thatcher, John (Kitchen remodel) 1961 |
| 736/1-3 | Hebrew Cemetery Landscaping 1958 |
| 737/1-9 | Maple Leaf House |
| 738/1-27 | Court House & Federal Office Building 1961 |
| 739/1 | Swimming Pool Lot Douglas Co. NV |
| 740/1 | Lectern - Judge Bruce Thompson 1966 |
| 741/1 | Single Room Apartments |
| 742/1 | Episcopal Church Wadsworth, NV 1973 |
| 743/1-24 | Reno-Sparks Convention Hall |
| 744/1-8 | UNR - Miscellaneous |
| 745/1-14 | Kane, Edward (Proposed Hotel-Casino) 1975 |
| 746/1-2 | Starbrite Motel also includes: 664/1 Nevada National Bank - Elko 1974 |
| 747/1-3 | Community Housing Genoa |
| 748/1-3 | [Sketches of walkways over a river] |
| 749/1 | Modification to Town Hall Virginia City |
| 750/1 | Plot Plan |
| 751/1-4 | Alonzo, Don 1975 |
| 752/1 | "Orbit the Aggies" 1965 |
| 753/1 | [Residential Layout] 1960 |
| 754/1 | [Sketch of a downtown area] |
| 755/1 | [Photo of a building] |
